Close
Close
Close
Property NameStreet Address,
City, ST 00000

Driving DirectionsEnter where your coming from in the form below to get driving directions

Get Directions
Close
Close
Close

Check Apartment Availability

Check apartment availability & specials at Property Name

For immediate assistance call (404) 848-0080 or send an email below

Send Email

Thank You!

 
Would you like to print your rebate coupon for this property?
Specials and pricing are subject to change. Please call the property for details on their current specials and pricing.
1 Bedroom Rent Specials
Current Specials: Reduced Deposit.
Overview Term Monthly Rent Deposit/Lease Fee App Fee
A1, (Flat) 1 Bed, 1 Bath - 756 sft - W/D Connection 6 mo.+ $950 - $1,120 $200 $50
AT1, (Flat) (see floor plan)1 Bed, 1 Bath - 786 sft - W/D Connection 6 mo.+ $999 - $1,310 $200 $50
A2, (Flat) 1 Bed, 1 Bath - 794 sft - W/D Connection 6 mo.+ $995 - $1,200 $200 $50
AT2.1, (Flat) 1 Bed, 1 Bath - 855 sft - W/D Connection 6 mo.+ $1,249 - $1,345 $200 $50
A4, (Flat) (see floor plan)1 Bed, 1 Bath - 865 sft - W/D Connection 6 mo.+ $1,095 - $1,275 $200 $50
A3, (Flat) 1 Bed, 1 Bath - 884 sft - W/D Connection 6 mo.+ $1,105 - $1,250 $200 $50
A4.1, (Flat) 1 Bed, 1 Bath - 903 sft - W/D Connection 6 mo.+ $1,129 - $1,200 $200 $50
A5, (Flat) 1 Bed, 1 Bath - 926 sft - W/D Connection 6 mo.+ $1,158 - $1,300 $200 $50
AT2.2, (Flat) 1 Bed, 1 Bath, Den - 970 sft - W/D Connection 6 mo.+ $1,215 - $1,490 $200 $50
AT2A, (Flat) 1 Bed, 1 Bath - 980 sft - W/D Connection 6 mo.+ $1,225 - $1,700 $200 $50
AT2, (Flat) 1 Bed, 1 Bath, Den - 980 sft - W/D Connection 6 mo.+ $1,225 - $1,550 $200 $50
TH1, (Townhome) (see floor plan)1 Bed, 1 Bath - 992 sft - W/D Connection 6 mo.+ $1,240 - $1,290 $200 $50
A6, (Flat) 1 Bed, 1 Bath - 1010 sft - W/D Connection 6 mo.+ $1,199 - $1,475 $200 $50
TH1.1, (Townhome) 1 Bed, 1.5 Bath - 1067 sft - W/D Connection 6 mo.+ $1,334 - $1,375 $200 $50
AT3, (Flat) 1 Bed, 1 Bath, Den - 1188 sft - W/D Connection 6 mo.+ $1,485 - $1,525 $200 $50
AT3.1, (Flat) 1 Bed, 1 Bath, Den - 1193 sft - W/D Connection 6 mo.+ $1,492 - $1,525 $200 $50

$225

Rentmoney Rebate when you rent here * Print coupon for complete terms and conditions

2 Bedroom Rent Specials
Current Specials: Reduced Deposit.
Overview Term Monthly Rent Deposit/Lease Fee App Fee
B1, (Flat) 2 Bed, 2 Bath - 1370 sft - W/D Connection 6 mo.+ $1,715 - $1,950 $300 $50
BT1, (Flat) (see floor plan)2 Bed, 2 Bath, Den - 1372 sft - W/D Connection 6 mo.+ $1,728 - $2,040 $300 $50
BT2.1, (Flat) 2 Bed, 2 Bath - 1422 sft - W/D Connection 6 mo.+ $1,778 - $2,065 $300 $50
CT1A, (Flat) (see floor plan)2 Bed, 2 Bath, Den - 1422 sft - W/D Connection 6 mo.+ $1,799 - $2,105 $300 $50
BT2, (Flat) (see floor plan)2 Bed, 2 Bath - 1462 sft - W/D Connection 6 mo.+ $1,849 - $2,130 $300 $50
TH2, (Townhome) 2 Bed, 2 Bath - 1506 sft - W/D Connection 6 mo.+ $2,199 - $2,199 $400 $50
TH3, (Townhome) 2 Bed, 2 Bath - 1572 sft - W/D Connection 6 mo.+ $1,839 - $2,040 $400 $50
CT2.1A, (Flat) 2 Bed, 2 Bath - 1643 sft - W/D Connection 6 mo.+ $2,049 - $2,395 $400 $50
CT2.2A, (Flat) 2 Bed, 2 Bath - 1653 sft - W/D Connection 6 mo.+ $2,066 - $2,375 $400 $50
TH3.1, (Townhome) 2 Bed, 2.5 Bath - 1671 sft - W/D Connection 6 mo.+ $1,908 - $2,105 $400 $50
TH3.2, (Townhome) 2 Bed, 2.5 Bath - 1698 sft - W/D Connection 6 mo.+ $1,999 - $2,100 $400 $50
CT2A, (Flat) 2 Bed, 2 Bath, Den - 1731 sft - W/D Connection 6 mo.+ $2,164 - $2,425 $300 $50
TH4.1, (Townhome) 2 Bed, 2.5 Bath - 1917 sft - W/D Connection 6 mo.+ $2,200 - $2,490 $400 $50

$225

Rentmoney Rebate when you rent here * Print coupon for complete terms and conditions

3 Bedroom Rent Specials
Current Specials: Reduced Deposit.
Overview Term Monthly Rent Deposit/Lease Fee App Fee
CT1, (Flat) 3 Bed, 2 Bath - 1422 sft - W/D Connection 6 mo.+ $1,850 - $2,060 $400 $50
CT2.1, (Flat) 3 Bed, 2 Bath - 1643 sft - W/D Connection 6 mo.+ $2,399 - $2,399 $400 $50
CT2.2, (Flat) 3 Bed, 3 Bath - 1653 sft - W/D Connection 6 mo.+ $2,066 - $2,066 $400 $50
CT2, (Flat) 3 Bed, 2 Bath - 1731 sft - W/D Connection 6 mo.+ $2,164 - $2,500 $400 $50
TH4, (Townhome) 3 Bed, 2 Bath - 1954 sft - W/D Connection 6 mo.+ $2,800 - $2,800 $400 $50
PT1, (Flat) 3 Bed, 2.5 Bath - 2020 sft - W/D Connection 6 mo.+ $3,200 - $4,500 $400 $50
PT2, (Flat) 3 Bed, 2.5 Bath - 2363 sft - W/D Connection 6 mo.+ $4,020 - $5,300 $400 $50
TH5.1, (Townhome) 3 Bed, 3 Bath - 2366 sft - W/D Connection 6 mo.+ $2,800 - $2,900 $400 $50
TH5, (Townhome) 3 Bed, 3 Bath - 2482 sft - W/D Connection 6 mo.+ $2,975 - $3,025 $400 $50
PT3.1, (Flat) (see floor plan)3 Bed, 3 Bath - 3060 sft - W/D Connection 6 mo.+ $5,500 - $6,595 $400 $50
PT3, (Flat) (see floor plan)3 Bed, 3 Bath - 3169 sft - W/D Connection 6 mo.+ $5,400 - $6,700 $400 $50

$225

Rentmoney Rebate when you rent here * Print coupon for complete terms and conditions