Close
Close
Close
Property NameStreet Address,
City, ST 00000

Driving DirectionsEnter where your coming from in the form below to get driving directions

Get Directions
Close
Close
Close

Check Apartment Availability

Check apartment availability & specials at Property Name

For immediate assistance call (404) 848-0080 or send an email below

Send Email

Thank You!

 
Would you like to print your rebate coupon for this property?
Specials and pricing are subject to change. Please call the property for details on their current specials and pricing.
Studio Rent Specials
Overview Term Monthly Rent Deposit/Lease Fee App Fee
S1, (Flat) (see floor plan)1 Bath - 489 sft 12 mo.+ $835 - $835 $150 $85

$125

Rentmoney Rebate when you rent here * Print coupon for complete terms and conditions

1 Bedroom Rent Specials
Overview Term Monthly Rent Deposit/Lease Fee App Fee
A1, (Flat) (see floor plan)1 Bed, 1 Bath - 548 sft 12 mo.+ $960 - $960 $150 $85
A2, (Flat) (see floor plan)1 Bed, 1 Bath - 562 sft 12 mo.+ $885 - $885 $150 $85
1/1 - 570 sqft., (Flat) 1 Bed, 1 Bath - 570 sft 12 mo.+ $840 - $840 $150 $85
1/1 - 578 sqft., (Flat) 1 Bed, 1 Bath - 578 sft - W/D Connection 12 mo.+ $955 - $955 $150 $85
1/1 - 598 sqft., (Flat) 1 Bed, 1 Bath - 598 sft - W/D Connection 12 mo.+ $875 - $875 $150 $85
1/1 - 616 sqft., (Flat) 1 Bed, 1 Bath - 616 sft - W/D Connection 12 mo.+ $840 - $840 $150 $85
1/1 - 646 sqft., (Flat) 1 Bed, 1 Bath - 619 sft - W/D Connection 12 mo.+ $765 - $765 $150 $85
A3, (Flat) (see floor plan)1 Bed, 1 Bath - 641 sft - W/D Connection 12 mo.+ $985 - $985 $150 $85
1/1 - 642 sqft., (Loft) 1 Bed, 1 Bath - 642 sft - W/D Connection 12 mo.+ $1,020 - $1,020 $150 $85
1/1 - 646 sqft., (Flat) 1 Bed, 1 Bath - 646 sft - W/D Connection 12 mo.+ $995 - $995 $150 $85
1/1 - 662 sqft., (Flat) 1 Bed, 1 Bath - 662 sft - W/D Connection 12 mo.+ $990 - $1,010 $150 $85
1/1 - 678 sqft., (Flat) 1 Bed, 1 Bath - 669 sft - W/D Connection 12 mo.+ $945 - $945 $150 $85
1/1 - 671 sqft., (Flat) 1 Bed, 1 Bath - 671 sft - W/D Connection 12 mo.+ $955 - $955 $150 $85
1/1 - 578 sqft., (Flat) 1 Bed, 1 Bath - 678 sft - W/D Connection 12 mo.+ $915 - $915 $150 $85
1/1 - 673 sqft., (Flat) 1 Bed, 1 Bath - 688 sft - W/D Connection 12 mo.+ $1,120 - $1,120 $150 $85
1/1 - 666 sqft., (Flat) 1 Bed, 1 Bath - 699 sft - W/D Connection 12 mo.+ $1,085 - $1,085 $150 $85
A4, (Flat) 1 Bed, 1 Bath - 730 sft - W/D Connection 12 mo.+ $835 - $835 $150 $85
1/1 - 739 sqft., (Flat) 1 Bed, 1 Bath - 739 sft - W/D Connection 12 mo.+ $950 - $950 $150 $85
A6, (Flat) 1 Bed, 1 Bath - 761 sft - W/D Connection 12 mo.+ $1,085 - $1,105 $150 $85
1/1 - 779 sqft., (Flat) 1 Bed, 1 Bath - 779 sft - W/D Connection 12 mo.+ $1,155 - $1,155 $150 $85
A8, (Flat) 1 Bed, 1 Bath - 780 sft - W/D Connection 12 mo.+ $1,115 - $1,115 $150 $85
1/1 - 779 sqft., (Flat) 1 Bed, 1 Bath - 782 sft - W/D Connection 12 mo.+ $1,280 - $1,280 $150 $85
1/1 - 798 sqft., (Loft) 1 Bed, 1 Bath - 798 sft - W/D Connection 12 mo.+ $1,295 - $1,295 $150 $85
A9, (Flat) 1 Bed, 1 Bath - 810 sft - W/D Connection 12 mo.+ $1,150 - $1,150 $150 $85
1/1 - 834 sqft., (Loft) 1 Bed, 1 Bath - 834 sft - W/D Connection 12 mo.+ $1,095 - $1,095 $150 $85
A10, (Flat) 1 Bed, 1 Bath - 863 sft - W/D Connection 12 mo.+ $1,210 - $1,210 $150 $85
1/1 - 866 sqft., (Flat) 1 Bed, 1.5 Bath, Den - 866 sft - W/D Connection 12 mo.+ $990 - $990 $150 $85
1/1 - 879 sqft., (Flat) 1 Bed, 1 Bath - 872 sft - W/D Connection 12 mo.+ $1,195 - $1,195 $150 $85
1/1 - 880 sqft., (Loft) 1 Bed, 1 Bath - 880 sft - W/D Connection 12 mo.+ $1,040 - $1,040 $150 $85
1/1 - 885 sqft., (Flat) 1 Bed, 1 Bath - 885 sft - W/D Connection 12 mo.+ $1,245 - $1,245 $150 $85
1/1 - 886 sqft., (Flat) 1 Bed, 1.5 Bath, Den - 886 sft - W/D Connection 12 mo.+ $1,125 - $1,125 $150 $85
1/1 - 891 sqft., (Flat) 1 Bed, 1 Bath - 887 sft - W/D Connection 12 mo.+ $1,130 - $1,130 $150 $85
A13, (Flat) 1 Bed, 1 Bath - 898 sft - W/D Connection 12 mo.+ $865 - $865 $150 $85
A15, (Flat) 1 Bed, 1.5 Bath - 903 sft - W/D Connection 12 mo.+ $1,095 - $1,095 $150 $85
1/1 - 932 sqft., (Flat) 1 Bed, 1 Bath - 932 sft - W/D Connection 12 mo.+ $1,360 - $1,360 $150 $85
1/1 - 1046 sqft., (Loft) 1 Bed, 1 Bath - 1046 sft - W/D Connection 12 mo.+ $1,425 - $1,425 $150 $85
1/1 - 818 sqft. 1 Bed, 1 Bath - 1148 sft - W/D Connection 12 mo.+ $1,020 - $1,020 $150 $85

$125

Rentmoney Rebate when you rent here * Print coupon for complete terms and conditions

2 Bedroom Rent Specials
Overview Term Monthly Rent Deposit/Lease Fee App Fee
2/2 - 874 sqft., (Flat) 2 Bed, 2 Bath - 874 sft - W/D Connection 12 mo.+ $1,325 - $1,325 $250 $85
1/1 - 932 sqft., (Flat) 2 Bed, 2 Bath - 925 sft - W/D Connection 12 mo.+ $1,185 - $1,185 $250 $85
B1, (Flat) (see floor plan)2 Bed, 2 Bath - 949 sft - W/D Connection 12 mo.+ $1,350 - $1,350 $250 $85
B2, (Flat) 2 Bed, 2 Bath - 954 sft - W/D Connection 12 mo.+ $1,530 - $1,530 $250 $85
2/2 - 967 sqft., (Flat) 2 Bed, 2 Bath - 967 sft - W/D Connection 12 mo.+ $1,150 - $1,150 $250 $85
B3, (Flat) 2 Bed, 2 Bath - 974 sft - W/D Connection 12 mo.+ $1,390 - $1,390 $250 $85
B4, (Flat) 2 Bed, 2 Bath - 992 sft - W/D Connection 12 mo.+ $1,515 - $1,515 $250 $85
2/2 - 1036 sqft., (Flat) 2 Bed, 2 Bath - 1036 sft - W/D Connection 12 mo.+ $1,375 - $1,375 $250 $85
2/2 - 1049 sqft., (Flat) 2 Bed, 2 Bath - 1049 sft - W/D Connection 12 mo.+ $1,550 - $1,550 $250 $85
2/2 - 1093 sqft., (Flat) 2 Bed, 2 Bath - 1093 sft - W/D Connection 12 mo.+ $1,405 - $1,405 $250 $85

$125

Rentmoney Rebate when you rent here * Print coupon for complete terms and conditions