Close
Close
Close
Property NameStreet Address,
City, ST 00000

Driving DirectionsEnter where your coming from in the form below to get driving directions

Get Directions
Close
Close
Close

Check Apartment Availability

Check apartment availability & specials at Property Name

For immediate assistance call (404) 848-0080 or send an email below

Send Email

Thank You!

 
Would you like to print your rebate coupon for this property?
Specials and pricing are subject to change. Please call the property for details on their current specials and pricing.
Studio Rent Specials
Overview Term Monthly Rent Deposit/Lease Fee App Fee
DELETE, (Flat) (see floor plan)1 Bath - 494 sft - W/D Connection 6 mo.+ $715 - $715 $150 $50
0/1 - 497 sqft., (Flat) 1 Bath - 497 sft - W/D Connection 6 mo.+ $715 - $715 $150 $50
0/1 - 505 sqft., (Flat) 1 Bath - 505 sft - W/D Connection 6 mo.+ $680 - $680 $150 $50
0/1 - 525 sqft., (Flat) 1 Bath - 525 sft - W/D Connection 6 mo.+ $715 - $715 $150 $50
0/1 - 533 sqft., (Flat) 1 Bath - 533 sft - W/D Connection 6 mo.+ $770 - $770 $150 $50
0/1 - 556 sqft., (Flat) 1 Bath - 556 sft - W/D Connection 6 mo.+ $770 - $770 $150 $50
1/1 - 686 sqft., (Flat) (see floor plan)1 Bath - 598 sft - W/D Connection 6 mo.+ $770 - $770 $150 $50
0/1 - 621 sqft., (Flat) 1 Bath - 621 sft - W/D Connection 6 mo.+ $770 - $770 $150 $50
0/1 - 678 sqft., (Flat) 1 Bath - 678 sft - W/D Connection 6 mo.+ $815 - $815 $150 $50

$125

Rentmoney Rebate when you rent here * Print coupon for complete terms and conditions

1 Bedroom Rent Specials
Overview Term Monthly Rent Deposit/Lease Fee App Fee
1/1 - 635 sqft., (Flat) 1 Bed, 1 Bath - 635 sft - W/D Connection 6 mo.+ $815 - $815 $250 $50
1/1 - 702 sqft., (Flat) (see floor plan)1 Bed, 1 Bath - 686 sft - W/D Connection 6 mo.+ $815 - $815 $250 $50
1/1 - 703 sqft., (Flat) (see floor plan)1 Bed, 1 Bath - 698 sft - W/D Connection 6 mo.+ $815 - $815 $250 $50
1/1 - 801 sqft., (Flat) (see floor plan)1 Bed, 1 Bath - 706 sft - W/D Connection 6 mo.+ $905 - $905 $250 $50
1/1 - 870 sqft., (Flat) (see floor plan)1 Bed, 1 Bath - 712 sft - W/D Connection 6 mo.+ $895 - $895 $250 $50
1/1 - 980 sqft., (Flat) (see floor plan)1 Bed, 1 Bath, Den - 714 sft - W/D Connection 6 mo.+ $895 - $895 $250 $50
1/1 - 716 sqft., (Flat) 1 Bed, 1 Bath - 716 sft - W/D Connection 6 mo.+ $895 - $895 $250 $50
1/1 - 720 sqft., (Flat) 1 Bed, 1 Bath - 720 sft - W/D Connection 6 mo.+ $895 - $895 $250 $50
1/1 - 721 sqft., (Flat) 1 Bed, 1 Bath - 721 sft - W/D Connection 6 mo.+ $895 - $895 $250 $50
1/1 - 723 sqft., (Flat) 1 Bed, 1 Bath - 723 sft - W/D Connection 6 mo.+ $900 - $900 $250 $50
1/1 - 726 sqft., (Flat) 1 Bed, 1 Bath - 726 sft - W/D Connection 6 mo.+ $900 - $900 $250 $50
1/1 - 729 sqft., (Flat) 1 Bed, 1 Bath - 729 sft - W/D Connection 6 mo.+ $900 - $900 $250 $50
1/1 - 742 sqft., (Flat) 1 Bed, 1 Bath - 742 sft - W/D Connection 6 mo.+ $915 - $915 $250 $50
1/1 - 750 sqft., (Flat) 1 Bed, 1 Bath - 750 sft - W/D Connection 6 mo.+ $915 - $915 $250 $50
1/1 - 752 sqft., (Flat) 1 Bed, 1 Bath - 752 sft - W/D Connection 6 mo.+ $915 - $915 $250 $50
1/1 - 758 sqft., (Flat) 1 Bed, 1 Bath - 758 sft - W/D Connection 6 mo.+ $915 - $915 $250 $50
1/1 - 762 sqft., (Flat) 1 Bed, 1 Bath - 762 sft - W/D Connection 6 mo.+ $915 - $915 $250 $50
1/1 - 770 sqft., (Flat) 1 Bed, 1 Bath - 770 sft - W/D Connection 6 mo.+ $915 - $915 $250 $50
1/1 - 772 sqft., (Flat) 1 Bed, 1 Bath - 772 sft - W/D Connection 6 mo.+ $837 - $837 $250 $50
1/1 - 798 sqft., (Flat) 1 Bed, 1 Bath - 798 sft - W/D Connection 6 mo.+ $837 - $837 $250 $50
1/1 - 801 sqft., (Flat) 1 Bed, 1 Bath - 801 sft - W/D Connection 6 mo.+ $868 - $868 $350 $50
1/1 - 808 sqft., (Flat) 1 Bed, 1 Bath - 808 sft - W/D Connection 6 mo.+ $868 - $868 $250 $50
1/1 - 871 sqft., (Flat) 1 Bed, 1 Bath - 871 sft - W/D Connection 6 mo.+ $868 - $868 $350 $50
1/1 - 883 sqft., (Flat) 1 Bed, 1 Bath - 883 sft - W/D Connection 6 mo.+ $998 - $998 $350 $50
1/1 - 898 sqft., (Flat) 1 Bed, 1 Bath - 898 sft - W/D Connection 6 mo.+ $998 - $998 $350 $50
1/1 - 899 sqft., (Flat) 1 Bed, 1 Bath - 899 sft - W/D Connection 6 mo.+ $998 - $998 $350 $50
1/1 - 973 sqft., (Flat) 1 Bed, 1 Bath, Den - 973 sft - W/D Connection 6 mo.+ $1,070 - $1,070 $350 $50
1/1.5 - 1071 sqft., (Flat) (see floor plan)1 Bed, 1.5 Bath, Den - 1071 sft - W/D Connection 6 mo.+ $1,118 - $1,118 $350 $50
1/1.5 - 1075 sqft., (Flat) 1 Bed, 1.5 Bath, Den - 1075 sft - W/D Connection 6 mo.+ $1,118 - $1,118 $350 $50
1/1.5 - 1101 sqft., (Flat) 1 Bed, 1.5 Bath, Den - 1101 sft - W/D Connection 6 mo.+ $1,130 - $1,130 $350 $50
1/1.5 - 1102 sqft., (Flat) 1 Bed, 1.5 Bath, Den - 1102 sft - W/D Connection 6 mo.+ $1,118 - $1,118 $350 $50
1/1.5 - 1105 sqft., (Flat) 1 Bed, 1.5 Bath, Den - 1105 sft - W/D Connection 6 mo.+ $1,142 - $1,142 $350 $50
1/1.5 - 1107 sqft., (Flat) 1 Bed, 1.5 Bath, Den - 1107 sft - W/D Connection 6 mo.+ $1,118 - $1,118 $350 $50
1/1.5 - 1127 sqft., (Flat) 1 Bed, 1.5 Bath, Den - 1127 sft - W/D Connection 6 mo.+ $1,118 - $1,118 $350 $50
1/1.5 - 1130 sqft., (Flat) 1 Bed, 1.5 Bath, Den - 1130 sft - W/D Connection 6 mo.+ $1,150 - $1,150 $350 $50
1/1.5 - 1139 sqft., (Flat) 1 Bed, 1.5 Bath, Den - 1139 sft - W/D Connection 6 mo.+ $1,109 - $1,109 $350 $50

$125

Rentmoney Rebate when you rent here * Print coupon for complete terms and conditions

2 Bedroom Rent Specials
Overview Term Monthly Rent Deposit/Lease Fee App Fee
2/2 - 1049 sqft., (Flat) (see floor plan)2 Bed, 2 Bath - 1049 sft - W/D Connection 6 mo.+ $1,094 - $1,094 $350 $50
2/2 - 1050 sqft., (Flat) 2 Bed, 2 Bath - 1050 sft - W/D Connection 6 mo.+ $1,072 - $1,072 $350 $50
2/2 - 1142 sqft., (Flat) (see floor plan)2 Bed, 2 Bath - 1063 sft - W/D Connection 6 mo.+ $1,098 - $1,098 $350 $50
2/2 - 1148 sqft., (Flat) (see floor plan)2 Bed, 2 Bath - 1072 sft - W/D Connection 6 mo.+ $1,186 - $1,186 $350 $50
2/2 - 1263 sqft., (Flat) (see floor plan)2 Bed, 2 Bath - 1079 sft - W/D Connection 6 mo.+ $1,094 - $1,094 $350 $50
2/2 - 1080 sqft., (Flat) 2 Bed, 2 Bath - 1080 sft - W/D Connection 6 mo.+ $1,094 - $1,094 $350 $50
2/2 - 1085 sqft., (Flat) 2 Bed, 2 Bath - 1085 sft - W/D Connection 6 mo.+ $1,094 - $1,094 $350 $50
2/2 - 1142 sqft., (Flat) 2 Bed, 2 Bath - 1142 sft - W/D Connection 6 mo.+ $1,140 - $1,140 $450 $50
2/2 - 1156 sqft., (Flat) 2 Bed, 2 Bath - 1156 sft - W/D Connection 6 mo.+ $1,140 - $1,140 $450 $50
2/2 - 1168 sqft., (Flat) 2 Bed, 2 Bath - 1168 sft - W/D Connection 6 mo.+ $1,140 - $1,140 $450 $50
2/2 - 1182 sqft., (Flat) 2 Bed, 2 Bath - 1182 sft - W/D Connection 6 mo.+ $1,140 - $1,140 $450 $50
2/2 - 1186 sqft., (Flat) 2 Bed, 2 Bath - 1186 sft - W/D Connection 6 mo.+ $1,160 - $1,160 $450 $50
2/2 - 1200 sqft., (Flat) 2 Bed, 2 Bath - 1200 sft - W/D Connection 6 mo.+ $1,140 - $1,140 $450 $50
2/2 - 1256 sqft., (Flat) 2 Bed, 2 Bath - 1256 sft - W/D Connection 6 mo.+ $1,440 - $1,440 $450 $50
2/2 - 1274 sqft., (Flat) 2 Bed, 2 Bath, Den - 1274 sft - W/D Connection 6 mo.+ $1,529 - $1,529 $450 $50

$125

Rentmoney Rebate when you rent here * Print coupon for complete terms and conditions

3 Bedroom Rent Specials
Overview Term Monthly Rent Deposit/Lease Fee App Fee
3/2 - 1371 sqft., (Flat) (see floor plan)3 Bed, 2.5 Bath - 1371 sft - W/D Connection 6 mo.+ $1,509 - $1,509 $450 $50
3/2.5 - 1407 sqft., (Flat) 3 Bed, 2.5 Bath - 1407 sft - W/D Connection 6 mo.+ $1,509 - $1,509 $450 $50
3/3.5 - 2676 sqft., (Townhome) 3 Bed, 3.5 Bath - 2676 sft - W/D Connection 6 mo.+ $1,995 - $1,995 $450 $50
3/2.5 - 2676 sqft., (Townhome) (see floor plan)3 Bed, 3.5 Bath - 2692 sft - W/D Connection 6 mo.+ $1,995 - $1,995 $450 $50
3/3.5 - 2710 sqft., (Townhome) 3 Bed, 3.5 Bath - 2710 sft - W/D Connection 6 mo.+ $1,995 - $1,995 $450 $50

$125

Rentmoney Rebate when you rent here * Print coupon for complete terms and conditions